|
|||||||||||||||||||||||||||||||||||
CONSTRUCTION Frame: 316 Stainless Steel Finish: Polished or Etched (Shot Blasted) Wheels: Stainless steel with rubber tires Glides: Nylon and stainless steel, adjustable on tables Upholstery: Woven vinyl coated polyester mesh Extruded Edge: Solid pure urethane with ultraviolet and antifungal agents Thread: Gore™ Tenara® sewing thread (Teflon) Supports: Stainless Steel Connnectors:Stainless Steel Table Tops: Porcelain enamel on steel Clear 1/2" tempered glass |
COLOR OPTIONS Mesh: White, Camel Tone, Grey Tone, Onyx, Pearl White, Aluminum, Bronze, Sprout, Chestnut Frame: Polished, Eteched Tops: White Porcelain, Brown Porcelain, Grey Porcelain, Marine Blue Porcelain, Red Porcelain, Tempered Glass, Bamboo, Teak |
| Seat Height | Arm Height | Width | Depth | Height |
Weight | |||
| 2002-45- | dining chair with arms | 18" | 25 1/2" | 23 3/4" | 22 3/4" | 31 1/2" | ||
| 2002-45S- | dining chair replacement sling | |||||||
| 2002-25- | lounge chair with arms | 16" | 21 1/4" | 26" | 28 3/4" | 27" | ||
| 2002-25S- | lounge chair replacement sling | |||||||
| 2002-42- | adjustable chaise lounge | 14 3/4" | 29 1/2" | 79" | 38" | |||
| 2002-42S- | replacement sling | |||||||
| Leg Diameter | Width | Depth | Height |
Weight | ||||
| 2002-18- | end table with glass or porcelain top | 2 1/2" | 19" | 19" | 14 3/4" | 27 lbs. | ||
| 2002-18-A | end table with bamboo top - NEW! | 2 1/2" | 19" | 19" | 14 3/4" | 27 lbs. | ||
| 2002-18-K | end table with teak top - NEW! | 2 1/2" | 19" | 19" | 14 3/4" | 27 lbs. | ||
| 2002-18F | end table, no top included | 2 1/2" | 19" | 19" | 14 3/4" | 18 lbs. | ||
| 2002-21- | coffee table with glass or porcelain top | 3" | 29 1/2" | 29 1/2" | 14 3/4" | 53 lbs. | ||
| 2002-21-A | coffee table with bamboo top - NEW! | 3" | 29 1/2" | 29 1/2" | 14 3/4" | 53 lbs. | ||
| 2002-21-K | coffee table with teak top - NEW! | 3" | 29 1/2" | 29 1/2" | 14 3/4" | 53 lbs. | ||
| 2002-21F | coffee table, no top included | 3" | 29 1/2" | 29 1/2" | 14 3/4" | 29 lbs. | ||
| 2002-26- | square dining table with glass or porcelain top | 3 1/2" | 40 1/4" | 40 1/4" | 28 1/2" | 112 lbs. | ||
| 2002-26-A | square dining table with bamboo top - NEW! | 3 1/2" | 40 1/4" | 40 1/4" | 28 1/2" | 112 lbs. | ||
| 2002-26-K | square dining table with teak top - NEW! | 3 1/2" | 40 1/4" | 40 1/4" | 28 1/2" | 112 lbs. | ||
| 2002-26F | square dining table, no top included | 3 1/2" | 40 1/4" | 40 1/4" | 28 1/2" | 59 lbs. | ||
| 2002-28- | rectangular dining table with glass or porcelain top | 3 1/2" | 40 1/4" | 62 1/4" | 28 1/2" | 160 lbs. | ||
| 2002-28-A | rectangular dining table with bamboo top - NEW! | 3 1/2" | 40 1/4" | 62 1/4" | 28 1/2" | 160 lbs. | ||
| 2002-28-K | rectangular dining table with teak top - NEW! | 3 1/2" | 40 1/4" | 62 1/4" | 28 1/2" | 160 lbs. | ||
| 2002-28F | rectangular dining table, no top included | 3 1/2" | 40 1/4" | 62 1/4" | 28 1/2" | 78 lbs. | ||
![]() |
||||||||
| 2002-LEG | connecting leg | 3 1/2" | 8 lbs. | |||||
| 2002-26SF | square frame, no top or legs included | 23 lbs. | ||||||
| 2002-28RF | rectangular frame, no top or legs included | 34 lbs. | ||||||
| 2002-26T | square dining table top | 53 lbs. | ||||||
| 2002-28T- | rectangular dining table top | 83 lbs. | ||||||